Size Chart- Frankie Jeans
Fabric will shrink 0.25" on the waist and 0.5" on the inseam after a cool wash
| Size | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Waist | 14 | 15 | 16 | 17 | 18 |
| Front Rise | 11.5 | 12 | 12.25 | 12.5 | 12.5 |
| Back Rise | 14.75 | 15.5 | 16 | 16.25 | 16.25 |
| Thigh | 10.5 | 11.5 | 12 | 12.25 | 12.5 |
| Knee | 8.25 | 8.75 | 9 | 9.25 | 9.5 |
| Inseam | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
| Hem | 7.5 | 8 | 8.5 | 9 | 9 |
*Measurement in inches